Basic Parameter | Ring Internal Diameter(mm) | 18#17.8mm、20#19.8mm、22#21.8mm |
Weight | 2.7g | |
Color | Silver, Black, Gold | |
Major function | Steps, distance, calorie countingHeart rate, Blood Oxygen, Body fatigue, sleep Monitoring | |
Connection parameter | BT | V5.3 Low-power Bluetooth chips |
BT Call | Not supported | |
WIFI | Not supported | |
NFC | Not supported | |
Sensor | Sensor | Miramems da267 |
Gyroscope | Not supported | |
Heart Rate | HX3918 | |
GPS | Not supported | |
Battery | Type | Lithium Polymer |
Capacity | 20mAh | |
Charging Method | Magnetic Charging | |
APP Software features | LuckRing | Steps, Miles, Calories, Motion data recording |
Heart rate monitoring, blood oxygen monitoring, Sleep monitoring, body fatigue assessment | ||
Multiple exercise modes | ||
Supported languages: Chinese, English, Japanese, Arabic, Spanish, Hindi(Same with Mobile phone) | ||
Other Partmeter | Waterproof Level | IP68 |
Charging time | around 1-2 hours | |
Life time | 7-10 days、Stand by time 15-20 days | |
Appearance material | Aluminium alloy / stainless steel, can be customized |
Product Description
Main Features: Steps, Distance, Calorie Counting, Heart Rate, Blood Oxygen, Body Fatigue, Sleep Monitoring
Smart Ring to Guard Your Health: The smart ring is equipped with high-end chips and sensors, providing heart rate monitoring, blood oxygen monitoring, sleep health monitoring, body fatigue assessment, and exercise tracking, enabling you to better understand your physical health.
Sleep Monitoring: When you fall asleep, the ring automatically monitors the quality of your sleep and generates sleep reports to help you develop good sleep habits.
Exercise Monitoring: Records daily exercise data such as steps, distance, and calories burned.
Comfortable to Wear, No Subscription Fees: Weighing just 4.7 grams, the ring features a fashionable design that is comfortable to wear. It looks beautiful and makes it easy to record daily health data, which you can check on the app for free.
More Choices