Catalog | Product Parameter | ||
Base Parameter | Product Model | E500 | |
Function points | Intelligent ECG blood glucose health watch, 1.83-inch 240*284 HD touch screen, ECG(High frequency 512HZ), , chest patch real-time ECG analysis, ECG monitoring, non-invasive blood glucose, heart rate monitoring, blood pressure monitoring, blood oxygen monitoring, multi-exercise mode, custom dial, online multi-dial, exercise recording.Sleep monitoring, call and message reminder, ultra low power consumption and long endurance.Metal alloy case, silent alarm clock, remote photo, music control, sitting reminder, drink water reminder, weather display, countdown, shake to take photos, mobile phone search. APP name: H Band |
||
Chip: | low-power design GR5515 | ||
PPG sensor chip : | SFH2201 | ||
Audio chips: | TYHX3220 | ||
Blood oxygen chip: | GH3220 RF analog front-end+ SFH2201 | ||
G-Sensor: | Rohm KXTJ3-1057 | ||
Battery Capacity: | 280mAH | ||
Screen size: | 1.83-inch 240*284 HD touch screen | ||
heart rate/blood pressure: | Green light PPG | ||
Waterproof: | waterproof ip68 | ||
Bluetooth: | Bluetooth v:5.1(compatible Android 5.0 and IOS 9.0 above version) | ||
Operation mode: | Full touch screen+button | ||
Material: | Zinc Alloy case+Abs | ||
Strap: | Environmental protection silicone strap / leather strap | ||
Charging mode: | Magnetic suction charging line (protect):USB 2.0 | ||
Health Monitor: | Sleep monitoring, heart rate, blood pressure, sitting reminders, drinking reminders, blood oxygen, blood sugar, | ||
sports modes: | Sports steps, sports mileage record, card road consumption, a variety of sports modes. Movement track (mobile APP display) | ||
Standby time: | 30 days standby, daily battery life of 4-7 days (the above data from the factory laboratory, may be different due to personal use environment, different processes) | ||
Other functions: | Mute alarm clock, remote photo, music control, sedentary reminder, drink water reminder, weather display, wrist light screen, call reminder, SMS reminder, countdown, shake to take photos, mobile phone search, etc | ||
Wechat movement: | Follow the public account, can share synchronization to WeChat campaign | ||
App language: | APP side: Russian, Hungarian, Turkish, German, Italian, Czech, Slovak, Japanese, French, Polish, Persian, Simplified Chinese, Traditional Chinese, English, Portuguese, Spanish, Vietnamese, Arabic, Korean |
||
Firmware language: | Chinese (Simplified), Korean, Japanese, German, French, Italian, Spanish, Portuguese, Russian, English | ||
Packing | Color | 5 Blendent (Silicone strap:Black,Red,Blue) (Leather Watchband:Black,Brown) |
|
Packing | Smart watch,charge,operation instuction,packing box,(ECG and ECG band are optional) | ||
WATCH size | 260*35*12MM(length, width and height) | ||
Box Szie | Color box: 172 * 97 * 33 mm Outer case: 50 sets per case. |
||
weight | Body 51 G (including watchband), whole machine: 191 G |
Product Description
Bluetooth v5.1 compatibility, it can be synced with Android 5.0 and IOS 9.0 above devices for seamless connectivity and data sharing.
Its waterproof IP68 feature ensures it can be worn while swimming or in the shower, making it perfect for active individuals. With its comprehensive health monitoring capabilities, this smartwatch is a must-have for anyone looking to track and improve their overall wellbeing.
The 2023 Reloj Round Smart Watch E500 is an intelligent health watch equipped with a 1.83-inch 240*284 HD touch screen, ECG monitoring with high frequency 512HZ, and a non-invasive blood glucose monitoring system. It also features real-time ECG analysis through a chest patch, making it a comprehensive health monitoring tool for men engaged in sports activities.
More Choices