Catalog | Product Parameter | ||
Basic parameter | Product Model | ET570 | |
Function points | ECG ECG function, Bluetooth communication, noninvasive blood glucose measurement, blood component (uric acid and blood lipid) monitoring, body component (BMI body fat function) testing, intelligent micro-examination, HRV function, AI medical diagnosis, Metope function, body temperature monitoring, blood oxygen monitoring, respiratory training, emotion detection, fatigue detection, stress monitoring, women's health (menstrual tracking), heart rate monitoring, blood pressure monitoring, sleep. Step counting/calories/distance, multi-movement mode, music control,game, intelligent voice assistant, 1.39-inch HD 360*360 full-screen touch. APP: Hband |
||
Master Chip | 7013A | ||
Temperature sensor |
Contact temperature sensor | ||
Blood oxygen | Infrared light+red light true blood oxygen | ||
gravity sensor | KXTJ3-1057 | ||
ECG chip | VP555ER | ||
PPG chip | Dual PD-VP555ER | ||
Virbation | Mute/vibrate | ||
Waterpfoof Level | IP68 | ||
Compatible System | Android 6.0 and above,iOS 11.0 and above | ||
Health Features | Electrocardiogram function, Bluetooth communication, noninvasive blood glucose measurement, blood component (uric acid and blood lipid) monitoring, body component (BMI body fat function) testing, intelligent micro-examination, HRV function, AI medical diagnosis, Metope function, body temperature monitoring, blood oxygen monitoring, respiratory training, emotion detection, fatigue detection, stress monitoring, women's health (menstrual tracking), heart rate monitoring, blood pressure monitoring, sleep monitoring. | ||
Other Functions | Stopwatch, flashlight, countdown, step count, calories, distance, sleep monitoring, exercise mode, call reminder, alarm clock reminder, hand brightening screen, game,social sharing (wechat, QQ, Facebook, Twitter), etc Rocking camera, music control, calculator. |
||
Screen | Screen Size | 1.96 inch full touch screen | |
Screen Type | IPS HD TFT | ||
Connect Parameter |
BLuetooth | 5.0BLE (low power consumption) | |
Other Parameter | Battery Type | High density li-polymer | |
Battery Capcaity | 340 mAh | ||
Charging Type | Magnetic suction charging | ||
Charging Time | About 3-4H | ||
Endurance Time | 4-6 days of use and 20+days of standby | ||
Manipulation Mode | Full screen touch control, mobile APP control | ||
Language | Watch end 13 languages: Chinese, English, Japanese, Russian, German,Spanish, Italian, French, Portuguese, Korean, Poland, Czech, Traditional. APP language: Russian, Hungarian, Türkiye, German, Italian, Czech, Slovak, Japanese, French, Polish, Persian, Simplified Chinese, Traditional Chinese, English, Portuguese, Spanish, Vietnamese, Arabic, Korean. |
||
Material | Shell: plastic+stainless steel Bottom shell: PC+ABS+medical 316 steel sheet Watch strap: environmentally friendly silicone/leather watch strap |
||
Color | 6 color schemes, black body with (silicone black strap, blue strap, black leather strap), pink gold body with (pink strap, beige strap, and brown leather strap) | ||
Packing | Packing | Watch, charging cable, instruction manual, ECG reminder card, packaging box | |
Bracelet size | 260 * 38 * 11MM (length, width, height) | ||
Box Szie | Carton size: 495*355*180MM (length, width and height) /50 boxes Gift box size: 171*96*33MM |
Product Description
This Health Watch ET570 is a smartwatch with a 1.96 inch full touch screen featuring IPS HD TFT technology. It is equipped with ECG, blood pressure monitoring, and SOS emergency call capabilities.
It has advanced features such as ECG monitoring, heart rate and blood pressure tracking, and emergency calling capabilities. The combination of durable materials and advanced health monitoring features make it an impressive and reliable smartwatch for women's health.
The Health Watch ET570 is a smartwatch that features a contact temperature sensor and uses infrared and red light technology to deliver accurate blood oxygen readings. This watch is perfect for those who want to keep track of their health and monitor these vital signs on the go. With its advanced sensors and convenient design, the Health Watch ET570 provides peace of mind and valuable health insights for users.
More Choices