Catalog | Product Parameter | ||
Basic parameter | Product Model | ET580 | |
Function points | ECG electrocardiogram function, 2.04-inch super retina 368 * 448 full touch screen, Bluetooth communication, non-invasive blood glucose measurement, blood composition measurement (uric acid and lipid function), body composition BMI body fat measurement, HRV function, AI medical diagnosis, Mett function, SOS emergency call function, temperature monitoring, blood oxygen monitoring, blood pressure monitoring, respiratory training, pressure monitoring, female health (menstrual tracking), heart rate monitoring, blood pressure monitoring, sleep monitoring Long sitting reminders and other health functions. Step/Calories/Distance, Multi Sport Mode, alarm clock, Screen Display, Weather Forecast, Intelligent Voice Assistant, Games, Flashlight, Music Playback and Control, APP:Hband. |
||
Master Chip | 7013A | ||
Temperature sensor |
Contact temperature sensor | ||
Blood oxygen | Infrared light+red light true blood oxygen | ||
gravity sensor | KXTJ3-1057 | ||
ECG chip | VP555ER | ||
PPG chip | Dual PD-VP555ER | ||
Virbation | Mute/vibrate | ||
Waterpfoof Level | IP68 | ||
Compatible System | Android 4.4 and above,iOS 8.2 and above | ||
Health Features | ECG electrocardiogram function, non-invasive blood glucose measurement, blood composition measurement (uric acid and lipid function), body composition BMI body fat measurement, HRV function, AI medical diagnosis, syphilis function, SOS emergency call function, temperature monitoring, blood oxygen monitoring, blood pressure monitoring, respiratory training, pressure monitoring, female health (menstrual tracking), heart rate monitoring, blood pressure monitoring, sleep monitoring, and sedentary reminder. | ||
Other Functions | Stopwatch, flashlight, countdown, step counting, calorie count, distance, sleep monitoring, exercise mode, call reminder, alarm reminder, raised hand screen, social sharing (WeChat, QQ, Facebook, Twitter), etc Shake photography, music control, calculator, gaming. |
||
Screen | Screen Size | 2.04-inch super retina 368 * 448 full touch screen | |
Screen Type | AMOLED | ||
Connect Parameter |
BLuetooth | 5.2BLE (low power consumption) | |
Other Parameter | Battery Type | High density li-polymer | |
Battery Capcaity | 380 mAh | ||
Charging Type | Magnetic suction charging | ||
Charging Time | About 3-4H | ||
Endurance Time | 3-5 days of use and 20+days of standby | ||
Manipulation Mode | Full screen touch control, mobile APP control | ||
Language | Watch 11 Mandarin: Chinese, English, Japanese, Russian, German, Spanish, Italian, French, Portuguese, Korean, Traditional APP language: Russian, Hungarian, Türkiye, German, Italian, Czech, Slovak, Japanese, French, Polish, Persian, Simplified Chinese, Traditional Chinese, English, Portuguese, Spanish, Vietnamese, Arabic, Korean. |
||
Material | Shell: alloy+stainless steel Bottom shell: PC+ABS+medical 316 steel sheet Watch strap: environmentally friendly silicone/leather watch strap |
||
Color | Silicone strap comes in three colors (black, blue, and red), butterfly buckle strap comes in one black color, and brown leather and black leather come in two colors, totaling six colors. | ||
Packing | Packing | Watch, charging cable, instruction manual, packing box | |
Bracelet size | 260 * 38 * 11MM (length, width, height) | ||
Box Szie | Carton size: 495*355*180MM (length, width and height) /50 boxes Gift box size: 171*96*33MM |
Product Description
With Bluetooth 5.2BLE technology, it offers low power consumption for extended use and can also make SOS emergency calls for added peace of mind.
The Health Watch ET580 is a smartwatch designed specifically for the elderly, with features such as ECG monitoring, heart rate and blood pressure tracking, and sleep monitoring. Its 2.04-inch super retina full touch screen offers clear, easy-to-read display, while the AMOLED screen type provides vibrant colors. The watch's advanced features and user-friendly interface make it an ideal tool for seniors to monitor their health and stay connected in case of emergencies.
With dual PD-VP555ER and gravity sensor KXTJ3-1057, it provides accurate and reliable health data. Users will be impressed by its comprehensive health monitoring features and the ability to make emergency calls with just a press of a button.
More Choices