Catalog | Product Parameter | ||
Base Parameter | Product Model | E400 | |
Function points | Intelligent ECG blood glucose health watch, 1.39-inch 360*360 HD touch screen, ECG, chest patch real-time ECG analysis, ECG monitoring, non-invasive blood glucose, heart rate monitoring, blood pressure monitoring, blood oxygen monitoring, multi-exercise mode, custom dial, online multi-dial, exercise recording.Sleep monitoring, call and message reminder, ultra low power consumption and long endurance.Metal alloy case, silent alarm clock, remote photo, music control, sitting reminder, drink water reminder, weather display, countdown, shake to take photos, mobile phone search. APP name: H Band |
||
Chip: | low-power design GR5515 | ||
PPG sensor chip : | SFH2201 | ||
Audio chips: | TYHX3220 | ||
Blood oxygen chip: | GH3220 RF analog front-end+ SFH2201 | ||
G-Sensor: | Rohm KXTJ3-1057 | ||
Battery Capacity: | 280mAH | ||
Screen size: | 1.39-inch 360*360 HD touch screen | ||
heart rate/blood pressure: | Green light PPG | ||
Waterproof: | waterproof ip68 | ||
Bluetooth: | Bluetooth v:5.1(compatible Android 5.0 and IOS 9.0 above version) | ||
Operation mode: | Full touch screen+button | ||
Material: | Zinc Alloy case+Abs | ||
Strap: | Environmental TPU/leather watchband | ||
Charging mode: | Magnetic suction charging line (protect):USB 2.0 | ||
Health Monitor: | Sleep monitoring, heart rate, blood pressure, sitting reminders, drinking reminders, blood oxygen, blood sugar, | ||
sports modes: | Sports steps, sports mileage record, card road consumption, a variety of sports modes. Movement track (mobile APP display) | ||
Standby time: | 30 days standby, daily battery life of 4-7 days (the above data from the factory laboratory, may be different due to personal use environment, different processes) | ||
Other functions: | Mute alarm clock, remote photo, music control, sedentary reminder, drink water reminder, weather display, wrist light screen, call reminder, SMS reminder, countdown, shake to take photos, mobile phone search, etc | ||
Wechat movement: | Follow the public account, can share synchronization to WeChat campaign | ||
App language: | Chinese (simplified and Traditional), Korean, Japanese, English, German, French, Italian, Spanish, Portuguese (Portuguese), Russian, Hungarian, Turkish, Indonesian, Polish, Czech, Greek, Swedish | ||
Firmware language: | Available in Russian, Hungarian, Turkish, German, Italian, Czech, Slovak, Japanese, French, Polish, Persian, simplified Chinese, traditional Chinese, English, Portuguese, Spanish, Vietnamese, Arabic, Korean | ||
Packing | Color | 5 Blendent (TPU Watchband:Black,Red,Blue) (Leather Watchband:Black,Brown) |
|
Packing | Smart watch,charge,operation instuction,packing box,(ECG and ECG band are optional) | ||
WATCH size | 260*44*12MM(length, width and height) | ||
Box Szie | Color box: 172 * 97 * 33 mm Outer case: 50 sets per case. |
||
weight | Body 55G (including watchband), whole machine: 170G |
Product Description
The New 2024 Fashion E400 Smart Watch for Men is a cutting-edge smartwatch designed to monitor various health indicators such as sleep patterns, heart rate, blood pressure, and blood oxygen levels. It also provides sitting and drinking reminders, as well as accurate body temperature detection, making it an essential health monitoring machine for active individuals.
With a powerful 280mAH battery capacity, this smartwatch ensures long-lasting performance for all-day use. Its advanced features make it stand out as a smart choice for active individuals looking for a reliable and stylish wearable device.
It features a PPG sensor chip (SFH2201) and audio chips (TYHX3220) for accurate heart rate monitoring and body temperature detection. With its advanced technology and stylish design, it's the perfect choice for users who want to stay on top of their fitness and health.
More Choices