highlights | 1: Dual CPU, 4G+BLE+sensor, Save power when getting health data frequently 2: Ultra high performance and power save:1GHZ CPU+128MB RAM Run on a RTOS 3: Global Roam Connection 2G+3G+4G +WIFI Field Test Cover: 130+ Countries 200+ Carriers 4: Comprehensive health sensor and Dual color Optical lens: PPG+SPO2+Temprature |
|
Spec | Model Name | L16 PRO |
Bluetooth version | BLE 5.0 can be used as indoor location | |
Waterproof | IP66 | |
watch OS | RTOS Thread X | |
LCD | 1.0 inch TFT 128*64 resolution | |
CPU | Unisoc W307 Cortex A53 1Ghz+ GR5515(BLE chip as sensor Hub) | |
GPS chip | W307 | |
GPS antenna | LDS | |
GSM antenna | LDS | |
heartrate sensor | PAH8009 or TBD | |
SPO2 sensor | ||
Blood pressure | ||
Temprature sensor | NST117 | |
3D accelerator | DA217 or TBD | |
Frequency band | GSM 850/900/1800/1900mHz | |
3G WCDMA :Band1、 Band8 | ||
LTE B1 B3 B5 B7 B8 B9 B19 B20 B28 B40 B41 | ||
SIM card | nano, compatible with e-sim | |
Charge port | Magnetic 2 pin | |
Button | one SOS/Power key | |
Dimension | 55x31x14.8mm | |
Available color | Black, White (for bulk order of min. 3k only) | |
Battery | Type of battery | Lithium pollymer battery |
Battery Capacty | 680 mAh | |
Very frequent use | 3~4 days | |
Normal use | 4~5 days | |
Standby time with 4G | 6~7 days | |
App | Functions | Today's Date, Steps Counting, Heart Rate/Blood Pressure/SPO2 temprature/Monitor, GPS Positioning, 2-Way Call, SOS Alarm, etc. |
App platforms | Web or mobile App | |
Alarm message | Low battery, SOS, gen-fence | |
Watch data | Just display, no store | |
Server data | Save data for past 30 days | |
Material | Watch Case | PC+ABS+LDS |
Button | Sillcon | |
Strap | 18mm Sport Strap(Sillcon) | |
Strap buckle | PC+GF | |
Weight and Size | Product weight | 40g |
Package weight | 120g | |
Package size (L x W x H) | 90*76*71mm | |
Packages Contents | Package contents | 1 x L16PO GPS Smart Watch, 1 x User Manual (English), 1 x Screwdriver, 1 x Pin, 1 x EU/UK adaptor, 1 x Gift Box |
Product Description
Leveraging BLE 5.0 for indoor location tracking, making it an ideal safety companion for seniors.
1: Dual CPU, 4G+BLE+sensor, Save power when getting health data frequently
2: Ultra high performance and power save:1GHZ CPU+128MB RAM Run on a RTOS
3: Global Roam Connection 2G+3G+4G +WIFI Field Test Cover: 130+ Countries 200+ Carriers
4: Comprehensive health sensor and Dual color Optical lens: PPG+SPO2+Temprature
Watch Case: PC+ABS+LDS
Button: Sillcon
Strap: 18mm Sport Strap(Sillcon)
Strap buckle: PC+GF
More Choices