Catalog | Product Parameter | ||
Basic parameter | Product Model | ET485 | |
Function points | 1.43 inch 466*466 AMOLED full touch screen, Bluetooth call, ECG, micro-physical examination function, HRV detection, emotion detection, fatigue detection, non-invasive blood sugar monitoring, blood component measurement (uric acid lipid function), body fat BMI measurement, Metoff function, SOS emergency call function, blood oxygen monitoring, blood pressure monitoring, respiratory training, women's health (menstrual tracking), heart rate monitoring, etc. Step counting/calorie/distance, multi-movement mode, alarm clock, information screen display function, weather forecast, intelligent voice assistant, game, flashlight, music playback and control。 APP:Hband. |
||
Master Chip | 7013A | ||
Blood oxygen | Infrared light+red light true blood oxygen | ||
gravity sensor | KXTJ3-1057 | ||
PPG chip | VP555ER | ||
Virbation | Mute/vibrate | ||
Waterpfoof Level | IP68 | ||
Compatible System | Android 5.0 and above,iOS 10.0 and above | ||
Health Features | ECG electrocardiogram, micro-physical examination function, emotion detection, fatigue detection, HRV detection. Non-invasive blood glucose monitoring, blood component measurement (uric acid and blood lipid function), body fat BMI measurement, Meto function, SOS emergency call function, blood oxygen monitoring, blood pressure monitoring, respiratory training, women's health (menstrual tracking), heart rate monitoring, sleep monitoring, sedentary reminder and other health functions. | ||
Other Functions | Stopwatch, flashlight, countdown, step counting, calories, distance, sleep monitoring, exercise mode, incoming call reminder, alarm clock reminder, raising hand to light up the screen, social sharing (WeChat, QQ, Facebook, Twitter), etc. Shake photo, music control, calculator, game. |
||
Screen | Screen Size | 1.43-inch 466*466 AMOLED full touch screen, | |
Screen Type | AMOLED | ||
Connect Parameter |
BLuetooth | 5.2BLE (low power consumption) | |
Other Parameter | Battery Type | High density li-polymer | |
Battery Capcaity | 380 mAh | ||
Charging Type | Magnetic suction charging | ||
Charging Time | 2-3H | ||
Endurance Time | 5-10 days of use and 20+days of standby | ||
Manipulation Mode | Full screen touch control, mobile APP control | ||
Language | Watch languages: Chinese, English, Japanese, Russian, German, Spanish, Italian, French and Portuguese. APP languages: Russian, Hungarian, Turkish, German, Italian, Czech, Slovak, Japanese, French, Polish, Persian, Simplified Chinese, Traditional Chinese, English, Portuguese, Spanish, Vietnamese, Arabic and Korean. |
||
Material | Shell: alloy metal Bottom shell: PC+ABS+ heart rate lens Strap: nylon strap/leather strap/three steel straps |
||
Color | 1, steel color body + black silicone strap, green nylon strap, silver three steel strap. 2, gun color body + black silicone strap, black nylon strap, black three steel strap. Total 6 color schemes. |
||
Packing | Packing | Watch, charging cable, instruction manual, packing box | |
Bracelet size | 260*46.5*11MM(length, width, height) | ||
Box Szie | Outer box: /50 per box Color box size: 171*96*33MM |
Product Description
The GWtech 2023 E500 Sport Smart Watch is a multifunctional device that offers various health monitoring features, including electrocardiogram, temperature, blood oxygen,etc. It is compatible with Android 5.0 and above, as well as iOS 10.0 and above, making it accessible for a wide range of users.
Powered by the Master Chip 7013A, this smart watch offers precise and comprehensive health tracking, making it an essential tool for users looking to monitor their overall well-being effortlessly.
More Choices