TM01 Specifications | |||||
Product Description | |||||
Model | TM01 | ||||
Category | Extermely Thin Metal Contrast Color Smart Health Ring | ||||
Spotlight | 1. Elegant Fashion Design on Finger | Full metal, Contrast color design. Stylish, cutting-edge Technology, 2.2MM thickness, comfortable to wear. |
|||
2. Health Management | 7*24hrs health monitor, sleep management and sleep quality assessment, daily sport and fitness anlysis. |
||||
3. Smart Leisure life | 1. Touch to control the 3rd parties APPs(short video, music player, E-book, photos) or smart hardwares; 2. SOS function; 3. Message reminder ( Breathing LED light). |
||||
4. 5ATM waterproof | 50M waterproof design. Workable for diving, swimming, washing, bath,etc. |
||||
Mechanical Specifications | |||||
Waterproof | 5ATM | ||||
Outer Ring | Anti-bacterial stainless steel | ||||
Inner Ring | Anti-bacterial stainless steel | 7 sizes: #7, #8, #9, #10, #11, #12, #13 | |||
Product Dimensions | 8.5mm * 2.2mm | Width * Thickness | |||
Package Dimensions | TBD | ||||
Weight | 4.5g | Different weight in different size | |||
Hardware Specifications | |||||
CPU | Ultra low power consumption BT chipset | ||||
LED Light | 2 | Breathing LED light | |||
G-Sensor | High precision accelerometer sensor | Support | |||
PPG | High precision PPG sensor | Support | |||
Touch sensor | Multi-directional touch | Support | |||
Body temperature | Accurate skin temperature sensor | Support | |||
Memory | Storage ONE WEEK data on ring | ||||
Bluetooth | BLE5.0 | ||||
Power Specifications | |||||
Typical Usage | 4-6 days | ||||
Standby | 25 days | ||||
Battery Capacity | 16mAh | High density battery | |||
Battery Type | Lithium Polymer | ||||
Charger Connector | Magnetic contact charging | ||||
Recharging Time | <1.5Hours | ||||
APP | |||||
APP | AIZO RING | Download via App Store or GMS Play Store | |||
Mobile phone OS | Android 5.0+, iOS9.0+, Harmony2.0+ | Support | |||
Functions | |||||
Message Reminder | Reminder Function | Breathing LED light on Ring Reminder: take medicine, drink water, major festivals, anniverasiries, birthday, etc |
|||
Touch Control function | Control short video APPs | Tiktok, Instagram, Youtube, Triller, Kwai, Vimeo, etc. Support air-click likes, switch |
|||
Control Music player | Playing, pause, switch | ||||
Remote Photo | Yes | ||||
Remote Video | Yes | ||||
PowerPoint | Switch, Slide | ||||
E-book | Page turning | ||||
SOS Function | Quickly trigger, timely rescue | Support touch trigger, gesture trigger; Send SOS SMS, Location and dial emergecy contacts |
|||
Health Monitoring | Sleep monitor | Tracking sleep status, sleep quality assessment and score, sleep quality trend analysis |
|||
Body temperature | Support | ||||
Heart Rate | Support | ||||
SpO2 | Support | ||||
HRV | Support | ||||
Body recovery evaluate | Support | ||||
Menstrual cycle prediction | Support | ||||
Activity Monitoring | Daily fitness and sport | Support | |||
Pedometer | Support | ||||
Distance | Support | ||||
Calorie | Support | ||||
Sport | Walking, Running, Riding | ||||
Language | Language | APP support 30+ languages | |||
Firmware Upgrade | OTA Upgrade | Via mobile APP | |||
Other Functions | Restore Factory Default | Support | |||
Wear Detection | Support | ||||
Restart | Support | ||||
Firmware Information | Support | ||||
Environment | |||||
Operating Temperature | -20℃ to 50℃ | ||||
Charging Temperature | 0℃ to 40℃ | ||||
Working Humidity | 10%-90%RH(non-condensation) | ||||
Storage Temperature | -30℃ to 70℃ | ||||
Storage Humidity | 5%-90%RH(non-condensation) | ||||
Standards | |||||
Certificates | FCC, CE, ROHS, REACH, SRRC, MSDS, UN38.3 | Support |
Product Description
Track steps, distance, and calories burned. Monitor heartrate, blood oxygen saturation, pressure, and sleep qualityFeatures multiple sports modes, exercise data recordsand comprehensive health monitoring
More Choices